Diameter (mm) | 350 |
Diameter II (mm) | 250 |
Inner Diameter (mm) | 240 |
Inner Diameter II (mm) | 110 |
Length (mm) | 1005 |
Media | Polyester |
Media Weight (g/m²) | 114 |
Area (m²) | 12 |
Unit Family | DFO/DFPRO |
Top End Cap Design | Open |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above Top End Cap |
Pleath Height (mm) | 38 |
Number of Pleats | 310 |
Max. Temp (°C) | 60 |
Are you sure you want to perform this action?